refern, Eagle, PureRef, and Allusion compared
Eagle and Allusion are libraries for your files. PureRef is a board for your references. refern is a library and a board in one app, and it works with the folders you already have.
Has it Not built in, or not documented by its makerSwipe the table to see all four apps.
| refern | Eagle | PureRef | Allusion | |
|---|---|---|---|---|
| Overview | ||||
| What it is | A reference library and a canvas in one app | A library for creative files | A reference board that stays on top of your work | A free, open-source image library |
| Platforms | Windows, macOS, Linux | Windows, macOS | Windows, macOS, Linux | Windows, macOS, Linux |
| Your files | Reads the folders you already have, where they are | Copies imported files into its own library | Saves boards as .pur files; images are stored inside by default, or linked in 2.x | Reads the folders you choose, where they are |
| Latest release | 1.11.2, November 2026 | 4.0 (Build 23) | 2.1.3, June 2026 | 1.0.0-rc.10, February 2023 |
| Price | ||||
| Price | $35 once | $34.95 once | Pay what you want for personal use, including $0; $49 once for commercial use | Free (GPL-3.0) |
| Devices | Up to 3 for one user | 2, then $17.47 per extra device | Small Business license: up to 3 people in one studio | No limit |
| Free trial | 30 days, every feature | 30 days | Free for personal use | Always free |
| Find your references | ||||
| Folders, tags, ratings | Yes: With nested saved searches and color labels | Yes: With saved searches and color labels | No | Yes: Folders and tags; no ratings or color labels |
| Search the whole library | Yes: By name, notes, tags, color, shape, and 26 filters | Yes: By keyword, properties, and color | No | Yes: By folder, tags, and file details |
| Find similar images | Yes | Yes: With the AI Search plugin | No | No |
| Automatic tags | Yes: Auto Tagger runs on your computer | Yes: With the AI Action plugin and a model you set up | No | No |
| File previews | Images, video, PDF, PSD, Krita, Clip Studio Paint, Procreate | Wider: 90+ formats, including fonts and audio | Images and GIFs | Images |
| Tagging | ||||
| Tags inside tags | Yes: Tag trees; one tag can sit in several trees | No: Single-level by design | No | Yes: Tag trees |
| Group tags | Yes: Categories and color styles | Yes: Tag groups with colors | No | No |
| Tag a folder's files automatically | Yes: Folder presets tag files that move in, or files already there | Yes: Folder Auto Tagging | No | No |
| Add related tags automatically | Yes: Parent and linked tags, each with an on/off switch | No | No | No |
| Tag aliases | Yes: Find a tag by another name | No | No | No |
| Boards and drawing | ||||
| Infinite canvas | Yes: Fed from your library | No | Yes: Its main feature | No: Made to pair with PureRef |
| Stay on top of other apps | Yes: Pin on top, see-through window, click-through | No | Yes: Also on top of one chosen app | No |
| Text, shapes, and drawing on a board | Yes | No | Yes: Notes and drawing | No |
| Map of how files connect | Yes: Relationship graph | No | No | No |
| Timed drawing practice | Yes: Timed Study with history | No | No | No |
| Save and connect | ||||
| Browser extension | Yes: Chrome, Firefox, Safari; saves images, videos, and pages | Yes: Chrome, Edge, Firefox, Safari, Brave | No | Yes: Firefox only |
| Share a link online | Yes: Images and canvases (beta) | No | No | No |
| Plugins | No: Planned | Yes: Plugin Center | No | No |
| Use with assistant apps (MCP) | Yes: Built-in Local API and MCP server, off by default | Yes: MCP plugin | No | No |
| Sync between devices | No: Coming soon | No: Third-party cloud folders work | No | No |
Eagle, PureRef, and Allusion details come from their own sites, handbooks, and release pages, checked August 31 to November 9, 2026. refern details are for version 1.11.2. Prices are in US dollars.
More tagging tools in refern
- Quick Tags: tag the file under your pointer from the keyboard, and give any tag its own key.
- Review: go through untagged, unrated, or uncredited files one at a time.
- The Tag Manager finds tags that differ only by case or a plural, and merges them all in one undoable step.
- Rename many tags at once, with a preview of every new name.
When another app fits better
- Pick Eagle if you need previews for fonts, audio, or many design formats, or you rely on its plugins. Full comparison
- Pick PureRef if you only need a light board on top of your drawing app, and you want it free for personal use. Full comparison
- Pick Allusion if you want a free, open-source library for images and tags, and you do not need a canvas. Full comparison
Coming from Eagle, PureRef, or Allusion?
refern imports your Eagle library with its folders, tags, and ratings, turns PureRef 2.x boards into canvases you can edit, and brings in Allusion libraries with their tags. Your old library stays as it is.
More comparisons
Reference boards
Image libraries
Photo tools
Try it yourself
One library for your references, with a canvas built in.
refern keeps your images organized and searchable, with an infinite canvas in the same app. Normal workspaces read existing files in place. $35 one-time, updates included.
No account required for the 30-day trial. Your normal files remain accessible on disk if the trial ends.